![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](/icons/back.gif) | Parent Directory | | - | |
![[DIR]](/icons/folder.gif) | 1/ | 2026-05-25 17:36 | - | |
![[DIR]](/icons/folder.gif) | AQAR Metric/ | 2026-05-25 16:30 | - | |
![[DIR]](/icons/folder.gif) | AQAR_2019-20/ | 2026-05-25 16:51 | - | |
![[DIR]](/icons/folder.gif) | AQAR_2020-21/ | 2026-05-25 17:26 | - | |
![[DIR]](/icons/folder.gif) | AQAR_2021-22/ | 2026-05-25 18:01 | - | |
![[DIR]](/icons/folder.gif) | AQAR_2022-23/ | 2026-05-25 18:07 | - | |
![[DIR]](/icons/folder.gif) | AQAR_2023-24/ | 2026-05-25 16:35 | - | |
![[DIR]](/icons/folder.gif) | AQAR_2024-25/ | 2026-05-25 16:35 | - | |
![[DIR]](/icons/folder.gif) | Advertisement/ | 2026-05-25 18:02 | - | |
![[DIR]](/icons/folder.gif) | BOM_BIODATA/ | 2026-05-25 16:56 | - | |
![[DIR]](/icons/folder.gif) | BOQ for eTendring/ | 2026-05-25 18:01 | - | |
![[DIR]](/icons/folder.gif) | DVV/ | 2026-05-25 16:56 | - | |
![[DIR]](/icons/folder.gif) | DVV_old/ | 2026-05-25 16:53 | - | |
![[DIR]](/icons/folder.gif) | Distribution_Transformer_OLTC/ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | E-TENDERS FOR LABOUR RATE CONTRACT FOR NEW BUILDING CONSTRUCTION AND MAINTENANCE/ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | E-TENDERS FOR SUPPLY RATE CONTRACT OF BUILDING CONSTRUCTION AND MAINTENANCE MATERIALS/ | 2026-05-25 18:02 | - | |
![[DIR]](/icons/folder.gif) | E-Tender II for SUPPLY AND INSTALLATION OF FURNITURE & FIXTURES FOR 36 FLATS/ | 2026-05-25 16:45 | - | |
![[DIR]](/icons/folder.gif) | E-Tender_for_medical_equipment&Furniture/ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | E-Tender_for_medicine/ | 2026-05-25 18:06 | - | |
![[DIR]](/icons/folder.gif) | E-Tender for Desktop/ | 2026-05-25 18:06 | - | |
![[DIR]](/icons/folder.gif) | E-Tender sept 2023/ | 2026-05-25 18:06 | - | |
![[DIR]](/icons/folder.gif) | ETENDER FOR DIODE LASER FOR GENERAL SURGERY & CO2 LASER FOR DERMATOLOGY./ | 2026-05-25 16:45 | - | |
![[DIR]](/icons/folder.gif) | EposterCompetetion/ | 2026-05-25 17:26 | - | |
![[DIR]](/icons/folder.gif) | EtenderMSCMedicalPhysics/ | 2026-05-25 16:45 | - | |
![[DIR]](/icons/folder.gif) | HVAC_Ductable_split/ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | MGM PG CET Result 2023-24/ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | Mahindra_Bolero_and_Physiotherapy_Mobile_Van/ | 2026-05-25 18:06 | - | |
![[DIR]](/icons/folder.gif) | NIRF2021/ | 2026-05-25 19:38 | - | |
![[DIR]](/icons/folder.gif) | NIRF 2023/ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | Notifications/ | 2026-05-25 16:45 | - | |
![[DIR]](/icons/folder.gif) | Online Eligibility Form / | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | PO_CO/ | 2026-05-25 18:06 | - | |
![[DIR]](/icons/folder.gif) | PhD_CET/ | 2026-05-25 17:36 | - | |
![[DIR]](/icons/folder.gif) | QS I-Guage/ | 2026-05-25 19:37 | - | |
![[DIR]](/icons/folder.gif) | Reports/ | 2026-05-25 18:06 | - | |
![[DIR]](/icons/folder.gif) | curriculum/ | 2026-05-25 17:26 | - | |
![[DIR]](/icons/folder.gif) | e-Tender-23-Jan-2024/ | 2026-05-25 19:38 | - | |
![[DIR]](/icons/folder.gif) | e-Tender-BOQ-2023/ | 2026-05-25 18:06 | - | |
![[DIR]](/icons/folder.gif) | e-Tender-Dec-2021/ | 2026-05-25 16:45 | - | |
![[DIR]](/icons/folder.gif) | e-Tender-Dec-2022/ | 2026-05-25 18:02 | - | |
![[DIR]](/icons/folder.gif) | e-Tender-FEB-2023/ | 2026-05-25 18:02 | - | |
![[DIR]](/icons/folder.gif) | e-Tender-Feb-2023/ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | e-Tender-Jan-2023/ | 2026-05-25 18:06 | - | |
![[DIR]](/icons/folder.gif) | e-Tender-July-2022/ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | e-Tender-July-2023/ | 2026-05-25 17:36 | - | |
![[DIR]](/icons/folder.gif) | e-Tender-MAR-2023/ | 2026-05-25 19:37 | - | |
![[DIR]](/icons/folder.gif) | e-Tender-May-2023/ | 2026-05-25 16:45 | - | |
![[DIR]](/icons/folder.gif) | e-Tender-Sep-2022/ | 2026-05-25 17:26 | - | |
![[DIR]](/icons/folder.gif) | e-Tender-aug-2023/ | 2026-05-25 18:01 | - | |
![[DIR]](/icons/folder.gif) | e-Tender_April_2023/ | 2026-05-25 19:38 | - | |
![[DIR]](/icons/folder.gif) | e-Tender_ BOQ/ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | e-Tender_Pharmacy/ | 2026-05-25 17:36 | - | |
![[DIR]](/icons/folder.gif) | e-Tender for Firewall & Hardware Upgrade./ | 2026-05-25 18:06 | - | |
![[DIR]](/icons/folder.gif) | e-tender for Rcc and Civil/ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | eTender-Aug-2021/ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | eTender-CCTV/ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | eTender-RCC_and_Civil_Construction_work/ | 2026-05-25 18:06 | - | |
![[DIR]](/icons/folder.gif) | eTender-for-Cranitomy- Instrument-Sets-and-Surgeon-Chair/ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | eTender-for-Cranitomy-Instrument-Sets-and-Surgeon-Chair/ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | eTender2/ | 2026-05-25 17:26 | - | |
![[DIR]](/icons/folder.gif) | eTender_for_Desktops_with_Graphic_Card/ | 2026-05-25 16:45 | - | |
![[DIR]](/icons/folder.gif) | eTender_for_ENT_Instruments_Set_General_Instruments_Dehumidifier_and_BLDC_Ceiling_Fans/ | 2026-05-25 16:45 | - | |
![[DIR]](/icons/folder.gif) | eTender_for_Old_Vehicles_Disposable/ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | eTender_for_Opthalmology_Equipments./ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | eTender_for_Vehicle-XUV_700_&_Deep_Freezer-80°C/ | 2026-05-25 16:47 | - | |
![[DIR]](/icons/folder.gif) | eTender for 100 KVA UPS/ | 2026-05-25 18:02 | - | |
![[DIR]](/icons/folder.gif) | eTender for Aesthetic Surgery/ | 2026-05-25 17:26 | - | |
![[DIR]](/icons/folder.gif) | eTender for Cholangioscope with Electrohydrolic Lithotripsy Machine and Stress Test Machine./ | 2026-05-25 16:45 | - | |
![[DIR]](/icons/folder.gif) | eTender for Elevators Lifts/ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | eTender for IT Server/ | 2026-05-25 18:06 | - | |
![[DIR]](/icons/folder.gif) | eTender for Lab Equipment & Labware for MGM School of Pharmacy, Nerul. / | 2026-05-25 19:38 | - | |
![[DIR]](/icons/folder.gif) | eTender for Live Events - Audio Video Sound Lights/ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | eTender for Long Term Lease of Building/ | 2026-05-25 17:36 | - | |
![[DIR]](/icons/folder.gif) | eTender for Operating Microscope./ | 2026-05-25 17:36 | - | |
![[DIR]](/icons/folder.gif) | eTender for Pneumatic Lithotripter Machine, Fluorescent Microscope and Core Console Neurosurgery. / | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | eTender for Renewall of Firewall & Hardware (Appliance)/ | 2026-05-25 18:50 | - | |
![[DIR]](/icons/folder.gif) | eTender for Surgical Disposable Products & Dressing Products/ | 2026-05-25 17:36 | - | |
![[DIR]](/icons/folder.gif) | eTender for TMT Steel Steel Straight MAterial./ | 2026-05-25 19:38 | - | |
![[DIR]](/icons/folder.gif) | eTender of Ortho OT Instruments Sets/ | 2026-05-25 19:38 | - | |
![[DIR]](/icons/folder.gif) | etender-april-22/ | 2026-05-25 18:02 | - | |
![[DIR]](/icons/folder.gif) | etender-march-22/ | 2026-05-25 17:36 | - | |
![[DIR]](/icons/folder.gif) | etender/ | 2026-05-25 16:56 | - | |
![[DIR]](/icons/folder.gif) | iqac/ | 2026-05-25 18:01 | - | |
![[DIR]](/icons/folder.gif) | nirf2024/ | 2026-05-25 16:45 | - | |
![[DIR]](/icons/folder.gif) | nirf2025/ | 2026-05-25 17:36 | - | |
![[DIR]](/icons/folder.gif) | po-and-co/ | 2026-05-25 16:45 | - | |
![[DIR]](/icons/folder.gif) | research/ | 2026-05-25 18:02 | - | |
![[DIR]](/icons/folder.gif) | results/ | 2026-05-25 16:45 | - | |
![[DIR]](/icons/folder.gif) | value added course/ | 2026-05-25 18:01 | - | |
![[DIR]](/icons/folder.gif) | zebrafish-e-tender/ | 2026-05-25 19:38 | - | |
![[ ]](/icons/layout.gif) | Bachelor_of_Science_(Medical_Laboratory_Technology)(CBCS)-wef_2024_25_batch-45.pdf | 2026-05-25 16:36 | 0 | |
![[ ]](/icons/layout.gif) | Bachelor_of_Science_(Operation_Theatre_&_Anaesthesia_Technology)(CBCS)_wef_2023_24_batch-78.pdf | 2026-05-25 16:45 | 0 | |
![[ ]](/icons/layout.gif) | Bachelor_of_Science_(Operation_Theatre_&_Anaesthesia_Technology)(CBCS)_wef_2023_24_batch-789.pdf | 2026-05-25 16:30 | 0 | |
![[ ]](/icons/layout.gif) | Bachelor_of_Science_(Perfusion_Technology)(CBCS)_wef_2018-19_batch.pdf | 2026-05-25 16:36 | 0 | |
![[ ]](/icons/layout.gif) | NATIONAL RAGGING PREVENTION PROGRAMME.pdf | 2026-05-25 16:32 | 8.0K | |
![[ ]](/icons/unknown.gif) | Copy of PG program Code List_2025-26-Revised(1).xlsx | 2026-05-25 16:35 | 15K | |
![[ ]](/icons/layout.gif) | MeritList_Nursing1.pdf | 2026-05-25 16:37 | 16K | |
![[ ]](/icons/layout.gif) | CETResultMPTMScNursing&NPCC.pdf | 2026-05-25 16:28 | 17K | |
![[ ]](/icons/layout.gif) | CETResultBScNursing.pdf | 2026-05-25 16:45 | 19K | |
![[ ]](/icons/layout.gif) | MeritListPGNursing&MPT.pdf | 2026-05-25 16:29 | 19K | |
![[ ]](/icons/unknown.gif) | List_of_VAC (1).xlsx | 2026-05-25 16:30 | 27K | |
![[ ]](/icons/layout.gif) | B) Vehicle - Fabricated Ophthalmic Van (Diagram).pdf | 2026-05-25 16:45 | 28K | |
![[ ]](/icons/unknown.gif) | List_of_VAC.xlsx6 1 (1).xlsx | 2026-05-25 16:44 | 28K | |
![[ ]](/icons/unknown.gif) | List_of_VAC.xlsx6 1.xlsx | 2026-05-25 16:45 | 28K | |
![[ ]](/icons/unknown.gif) | Home Page tender (2).docx | 2026-05-25 16:45 | 29K | |
![[ ]](/icons/unknown.gif) | Home Page (3).docx | 2026-05-25 16:35 | 36K | |
![[ ]](/icons/layout.gif) | 20191015232116.pdf | 2026-05-25 16:37 | 36K | |
![[ ]](/icons/layout.gif) | 25. Molecular Biology.pdf | 2026-05-25 16:35 | 40K | |
![[ ]](/icons/layout.gif) | Must read by Applicants.pdf | 2026-05-25 16:44 | 41K | |
![[ ]](/icons/layout.gif) | MGM-School-Nerul.pdf | 2026-05-25 16:32 | 42K | |
![[ ]](/icons/layout.gif) | Dental-College-Extn.Bldg..pdf | 2026-05-25 16:45 | 43K | |
![[ ]](/icons/layout.gif) | Approval of professional programs for AY 2024-25_Nerul.pdf | 2026-05-25 16:36 | 43K | |
![[ ]](/icons/layout.gif) | 29. Hospital Administration.pdf | 2026-05-25 16:45 | 44K | |
![[ ]](/icons/layout.gif) | Student-Hostel-Bldg.Kharghar.pdf | 2026-05-25 16:31 | 45K | |
![[ ]](/icons/layout.gif) | Approval of professional programs for AY 2024-25_Vashi.pdf | 2026-05-25 16:37 | 46K | |
![[ ]](/icons/layout.gif) | TENDER DOC 8C MGM_ADDITIONAL CONDITIONS.pdf | 2026-05-25 16:44 | 48K | |
![[ ]](/icons/layout.gif) | List_of_VAC.xlsx6.pdf | 2026-05-25 16:35 | 49K | |
![[ ]](/icons/layout.gif) | Copy of PG program Code List_2025-26-Revised(1).pdf | 2026-05-25 16:33 | 52K | |
![[ ]](/icons/layout.gif) | Home Page tender (1).pdf | 2026-05-25 16:28 | 53K | |
![[ ]](/icons/layout.gif) | 04 Application - Permission for Submission of Papers for Publication or Presentation in Conferences.pdf | 2026-05-25 16:44 | 53K | |
![[ ]](/icons/layout.gif) | 06 Application Form For Examinership.pdf | 2026-05-25 16:32 | 53K | |
![[ ]](/icons/layout.gif) | Home Page tender (2) (1).pdf | 2026-05-25 16:45 | 54K | |
![[ ]](/icons/layout.gif) | 7. Community Medicine.pdf | 2026-05-25 16:45 | 55K | |
![[ ]](/icons/layout.gif) | Home Page tender 2.pdf | 2026-05-25 16:38 | 55K | |
![[ ]](/icons/layout.gif) | my-page.pdf | 2026-05-25 16:36 | 55K | |
![[ ]](/icons/layout.gif) | Home Page tender (2) (1) (1).pdf | 2026-05-25 16:42 | 56K | |
![[ ]](/icons/layout.gif) | Home Page tender Digital Smart Board for Teaching.pdf | 2026-05-25 16:29 | 56K | |
![[ ]](/icons/layout.gif) | hb.pdf | 2026-05-25 16:28 | 57K | |
![[ ]](/icons/layout.gif) | Home Page tender Walk through Metal Detector.pdf | 2026-05-25 16:38 | 57K | |
![[ ]](/icons/layout.gif) | Home Page tender-4.pdf | 2026-05-25 16:28 | 58K | |
![[ ]](/icons/layout.gif) | 05 Application for Financial Support to Participate in Conference or Workshop.pdf | 2026-05-25 16:36 | 58K | |
![[ ]](/icons/layout.gif) | tendry.pdf | 2026-05-25 16:28 | 59K | |
![[ ]](/icons/layout.gif) | ARIIA_REPORT_2021.pdf | 2026-05-25 16:42 | 60K | |
![[ ]](/icons/layout.gif) | Home Page tender (1) (1).pdf | 2026-05-25 16:30 | 61K | |
![[ ]](/icons/layout.gif) | Home Page tender (1)(1).pdf | 2026-06-04 12:50 | 61K | |
![[ ]](/icons/layout.gif) | und.pdf | 2026-05-25 16:30 | 62K | |
![[ ]](/icons/layout.gif) | 27. Biostatistics.pdf | 2026-06-04 12:49 | 63K | |
![[ ]](/icons/layout.gif) | Home Page tender cir.pdf | 2026-05-25 16:45 | 63K | |
![[ ]](/icons/layout.gif) | Self Declaration form for non availability of documents.pdf | 2026-05-25 16:44 | 64K | |
![[ ]](/icons/layout.gif) | 9. Respiratory Medicine.pdf | 2026-05-25 16:45 | 64K | |
![[ ]](/icons/layout.gif) | mgm.pdf | 2026-05-25 16:30 | 65K | |
![[ ]](/icons/layout.gif) | Home Page tender.pdf | 2026-05-25 16:36 | 65K | |
![[ ]](/icons/layout.gif) | MeritList_BPT.pdf | 2026-05-25 16:35 | 66K | |
![[ ]](/icons/layout.gif) | tendur.pdf | 2026-05-25 16:44 | 66K | |
![[ ]](/icons/layout.gif) | tendr.pdf | 2026-05-25 16:45 | 66K | |
![[ ]](/icons/layout.gif) | Home Page-2.pdf | 2026-05-25 16:35 | 68K | |
![[ ]](/icons/layout.gif) | Tendra.pdf | 2026-05-25 16:30 | 68K | |
![[ ]](/icons/layout.gif) | tendesg.pdf | 2026-05-25 16:33 | 69K | |
![[ ]](/icons/layout.gif) | fire tender.pdf | 2026-05-25 16:30 | 69K | |
![[ ]](/icons/layout.gif) | mgi.pdf | 2026-05-25 16:30 | 69K | |
![[ ]](/icons/layout.gif) | ten.pdf | 2026-05-25 16:29 | 69K | |
![[ ]](/icons/layout.gif) | tendu.pdf | 2026-05-25 16:44 | 69K | |
![[ ]](/icons/layout.gif) | Computer.pdf | 2026-05-25 16:43 | 69K | |
![[ ]](/icons/layout.gif) | tebru.pdf | 2026-05-25 16:33 | 70K | |
![[ ]](/icons/layout.gif) | tend-6.pdf | 2026-05-25 16:43 | 70K | |
![[ ]](/icons/layout.gif) | new-mw.pdf | 2026-05-25 16:38 | 71K | |
![[ ]](/icons/layout.gif) | CETResultBPT.pdf | 2026-05-25 16:42 | 71K | |
![[ ]](/icons/layout.gif) | Home Page.pdf | 2026-05-25 16:42 | 72K | |
![[ ]](/icons/layout.gif) | Home Page tender (3).pdf | 2026-05-25 16:37 | 73K | |
![[ ]](/icons/layout.gif) | b.pdf | 2026-05-25 16:44 | 73K | |
![[ ]](/icons/layout.gif) | Dtg.pdf | 2026-05-25 16:45 | 74K | |
![[ ]](/icons/layout.gif) | Appliation for Migration Certificate.pdf | 2026-05-25 16:42 | 74K | |
![[ ]](/icons/layout.gif) | ApplicationforDuplicateUniversityCertificate.pdf | 2026-05-25 16:36 | 74K | |
![[ ]](/icons/layout.gif) | Panvhdc.pdf | 2026-06-04 12:46 | 74K | |
![[ ]](/icons/layout.gif) | e-tend mod.pdf | 2026-05-25 16:32 | 74K | |
![[ ]](/icons/layout.gif) | Online Plagiaism Check.pdf | 2026-05-25 16:38 | 75K | |
![[ ]](/icons/layout.gif) | Paty.pdf | 2026-06-04 12:50 | 75K | |
![[ ]](/icons/layout.gif) | Home Page tender 173.pdf | 2026-05-25 16:36 | 76K | |
![[ ]](/icons/layout.gif) | dvh.pdf | 2026-06-04 12:49 | 76K | |
![[ ]](/icons/layout.gif) | Home Page tender 153.pdf | 2026-05-25 16:38 | 77K | |
![[ ]](/icons/layout.gif) | Home Page tender 99965.pdf | 2026-05-25 16:44 | 77K | |
![[ ]](/icons/layout.gif) | Home Page tender 153 (1).pdf | 2026-05-25 16:31 | 77K | |
![[ ]](/icons/layout.gif) | eoifh.pdf | 2026-05-25 16:38 | 78K | |
![[ ]](/icons/layout.gif) | Formate of Application for permission for Guide Change.pdf | 2026-05-25 16:30 | 78K | |
![[ ]](/icons/layout.gif) | Application form for verification of University Documents.pdf | 2026-05-25 16:37 | 78K | |
![[ ]](/icons/layout.gif) | Authority Letter.pdf | 2026-05-25 16:30 | 78K | |
![[ ]](/icons/layout.gif) | Home Page tender 803.pdf | 2026-05-25 16:35 | 79K | |
![[ ]](/icons/layout.gif) | kcn.pdf | 2026-06-04 12:49 | 80K | |
![[ ]](/icons/layout.gif) | new-tr.pdf | 2026-05-25 16:36 | 80K | |
![[ ]](/icons/layout.gif) | Application for Attestation of University documents-Photocopies only2.pdf | 2026-05-25 16:42 | 81K | |
![[ ]](/icons/layout.gif) | Application for University Internship Completion Certificate.pdf | 2026-05-25 16:45 | 81K | |
![[ ]](/icons/layout.gif) | Application for Internship Completion Certificate.pdf | 2026-05-25 16:33 | 81K | |
![[ ]](/icons/layout.gif) | Tendya.pdf | 2026-05-25 16:30 | 82K | |
![[ ]](/icons/layout.gif) | ADVERTISEMENT.pdf | 2026-05-25 16:42 | 84K | |
![[ ]](/icons/layout.gif) | Career.pdf | 2026-05-25 16:30 | 84K | |
![[ ]](/icons/layout.gif) | 3. Biochemistry.pdf | 2026-05-25 16:44 | 84K | |
![[ ]](/icons/layout.gif) | Appliation4UndertakingInLieuOfDegreeCertificate.pdf | 2026-05-25 16:42 | 84K | |
![[ ]](/icons/layout.gif) | CETMarksVerificationForm.pdf | 2026-05-25 16:43 | 88K | |
![[ ]](/icons/layout.gif) | category-B.pdf | 2026-05-25 16:30 | 88K | |
![[ ]](/icons/layout.gif) | Appliation4UndertakingInLieuOfDegreeCertificate07_2020.pdf | 2026-05-25 16:37 | 91K | |
![[ ]](/icons/layout.gif) | 2. ICU and OT Pendants.pdf | 2026-05-25 16:30 | 92K | |
![[ ]](/icons/layout.gif) | ApplicationforInternshipCompletionCertificate.pdf | 2026-05-25 16:31 | 92K | |
![[ ]](/icons/layout.gif) | 1. Color Doppler USG Machine.pdf | 2026-05-25 16:45 | 92K | |
![[ ]](/icons/layout.gif) | Appliation_form_for_University_NOC_for_Internship_Transfer.pdf | 2026-05-25 16:37 | 94K | |
![[ ]](/icons/layout.gif) | M.Sc. Medical Schedule .pdf | 2026-05-25 16:42 | 94K | |
![[ ]](/icons/layout.gif) | B.Sc. AHS Schedule.pdf | 2026-06-04 12:49 | 94K | |
![[ ]](/icons/layout.gif) | M.Sc. AHS Schedule.pdf | 2026-05-25 16:35 | 95K | |
![[ ]](/icons/layout.gif) | 31. Clinical Nutrician.pdf | 2026-05-25 16:44 | 95K | |
![[ ]](/icons/layout.gif) | 30. Optometry.pdf | 2026-05-25 16:32 | 95K | |
![[ ]](/icons/layout.gif) | Format-for-registration-of-Placement.pdf | 2026-05-25 16:35 | 95K | |
![[ ]](/icons/layout.gif) | 37. Medical Dialysis Technology (MDT).pdf | 2026-06-04 12:49 | 96K | |
![[ ]](/icons/layout.gif) | ApplForInternshipCompletionCertificateV06_2020.pdf | 2026-05-25 16:36 | 97K | |
![[ ]](/icons/layout.gif) | 28. Physiotherapy.pdf | 2026-05-25 16:32 | 101K | |
![[ ]](/icons/layout.gif) | 2. Existing Building Structure Dismantling.pdf | 2026-05-25 16:45 | 103K | |
![[ ]](/icons/layout.gif) | Appliation for Migration Certificate23.05.2024.pdf | 2026-05-25 16:42 | 103K | |
![[ ]](/icons/layout.gif) | RTI Declaration.pdf | 2026-05-25 16:30 | 104K | |
![[ ]](/icons/layout.gif) | 34. Medical Radiology & Imaging Technology (MRIT).pdf | 2026-05-25 16:28 | 104K | |
![[ ]](/icons/layout.gif) | Notification195_2020.pdf | 2026-05-25 16:37 | 106K | |
![[ ]](/icons/layout.gif) | Home Page (1).pdf | 2026-05-25 16:36 | 106K | |
![[ ]](/icons/layout.gif) | 1. Excavation Work.pdf | 2026-05-25 16:36 | 106K | |
![[ ]](/icons/layout.gif) | 15. OBGY.pdf | 2026-05-25 16:36 | 107K | |
![[ ]](/icons/layout.gif) | List_of_VAC.xlsx6 1 (6).pdf | 2026-05-25 16:36 | 107K | |
![[ ]](/icons/layout.gif) | Notification197_2020.pdf | 2026-05-25 16:33 | 110K | |
![[ ]](/icons/layout.gif) | List_of_VAC (1)-1.pdf | 2026-05-25 16:38 | 111K | |
![[ ]](/icons/layout.gif) | ApplicationForChangeOrCorrectionInUniversityCertificate.pdf | 2026-05-25 16:44 | 112K | |
![[ ]](/icons/layout.gif) | ApplicationforAttestationofUniversitydocuments_PhotocopiesOnlyOld.pdf | 2026-05-25 16:38 | 114K | |
![[ ]](/icons/layout.gif) | IIQA.pdf | 2026-05-25 16:44 | 116K | |
![[ ]](/icons/layout.gif) | M.Sc Health Informatics.pdf | 2026-05-25 16:37 | 116K | |
![[ ]](/icons/layout.gif) | 1. Canopy for Aesthetic Clinic Entrance.pdf | 2026-05-25 16:32 | 116K | |
![[ ]](/icons/layout.gif) | Notification196_2020.pdf | 2026-05-25 16:35 | 117K | |
![[ ]](/icons/layout.gif) | List_of_UG_Program_Campus_wise.pdf | 2026-05-25 16:36 | 117K | |
![[ ]](/icons/layout.gif) | 4. SKY Light and Water Drain for In between A and B Wing.pdf | 2026-05-25 16:37 | 117K | |
![[ ]](/icons/layout.gif) | SOPforRevaluationofAnswerBooks.pdf | 2026-05-25 16:36 | 119K | |
![[ ]](/icons/layout.gif) | List_of_VAC.pdf | 2026-05-25 16:31 | 119K | |
![[ ]](/icons/layout.gif) | eTender of Modular Acoustic Treatement Audiometry Room.pdf | 2026-05-25 16:42 | 119K | |
![[ ]](/icons/layout.gif) | List_of_VA.pdf | 2026-05-25 16:30 | 119K | |
![[ ]](/icons/layout.gif) | List_of_VAC (1).pdf | 2026-05-25 16:37 | 119K | |
![[ ]](/icons/layout.gif) | Lens for Opthalmology.pdf | 2026-05-25 16:42 | 120K | |
![[ ]](/icons/layout.gif) | Desktop Computer.pdf | 2026-06-04 12:46 | 121K | |
![[ ]](/icons/layout.gif) | ApplicationforAttestationofUniversitydocuments_PhotocopiesOnly.pdf | 2026-05-25 16:31 | 121K | |
![[ ]](/icons/layout.gif) | All-In-One Desktop PC.pdf | 2026-05-25 16:30 | 122K | |
![[ ]](/icons/layout.gif) | Notification128_2020.pdf | 2026-05-25 16:37 | 124K | |
![[ ]](/icons/layout.gif) | 36. Cardiac Care Technology (CCT).pdf | 2026-05-25 16:37 | 124K | |
![[ ]](/icons/layout.gif) | Digital Biofeedback Machine.pdf | 2026-05-25 16:35 | 124K | |
![[ ]](/icons/layout.gif) | Slit Lamp with Motorized table.pdf | 2026-05-25 16:36 | 124K | |
![[ ]](/icons/layout.gif) | Fundus Fluorescein Angiography.pdf | 2026-05-25 16:33 | 124K | |
![[ ]](/icons/layout.gif) | Over Bed Table (Height Adjustable).pdf | 2026-05-25 16:43 | 124K | |
![[ ]](/icons/layout.gif) | Steam Sterilizer Horizontal Rectangular.pdf | 2026-05-25 16:31 | 125K | |
![[ ]](/icons/layout.gif) | Manikins.pdf | 2026-05-25 16:31 | 125K | |
![[ ]](/icons/layout.gif) | Computer Assisted Learning Module.pdf | 2026-05-25 16:42 | 126K | |
![[ ]](/icons/layout.gif) | 2. Canopy for Emergency Entry Gate Canopy.pdf | 2026-05-25 16:44 | 127K | |
![[ ]](/icons/layout.gif) | Library Racks.pdf | 2026-05-25 16:44 | 127K | |
![[ ]](/icons/layout.gif) | 7. Portable OAE Machine.pdf | 2026-05-25 16:38 | 128K | |
![[ ]](/icons/layout.gif) | Patient Warmer.pdf | 2026-05-25 16:31 | 128K | |
![[ ]](/icons/layout.gif) | IQAC Composition 2021-22.pdf | 2026-05-25 16:38 | 128K | |
![[ ]](/icons/layout.gif) | 8. Micromotor Drill for Ear.pdf | 2026-05-25 16:35 | 129K | |
![[ ]](/icons/layout.gif) | List_of_Fellowship_Program.pdf | 2026-05-25 16:33 | 129K | |
![[ ]](/icons/layout.gif) | 3. Canopy for A' Wing Lobby Front Entrance Area.pdf | 2026-05-25 16:30 | 129K | |
![[ ]](/icons/layout.gif) | NAAC Certificate of Accreditation.pdf | 2026-05-25 16:42 | 130K | |
![[ ]](/icons/layout.gif) | Notification-Placement_cell.pdf | 2026-05-25 16:33 | 130K | |
![[ ]](/icons/layout.gif) | 3.Automated Microtome.pdf | 2026-05-25 16:32 | 130K | |
![[ ]](/icons/layout.gif) | 4.Semi Auto Microtome.pdf | 2026-05-25 16:29 | 130K | |
![[ ]](/icons/layout.gif) | Application for Duplicate University Certificate 10_2018.pdf | 2026-05-25 16:30 | 131K | |
![[ ]](/icons/layout.gif) | Eyeris IX Series Multitouch USB Interactive whiteboard System.pdf | 2026-05-25 16:30 | 131K | |
![[ ]](/icons/layout.gif) | Graduate_Attributes.pdf | 2026-05-25 16:31 | 132K | |
![[ ]](/icons/layout.gif) | 09 Application for Ph D Guide Recognition.pdf | 2026-05-25 16:36 | 133K | |
![[ ]](/icons/layout.gif) | Application for Passing Certificate.pdf | 2026-05-25 16:29 | 133K | |
![[ ]](/icons/layout.gif) | Aluminium Alloy Goal Post Truss.pdf | 2026-05-25 16:34 | 134K | |
![[ ]](/icons/layout.gif) | Notification123_2020.pdf | 2026-05-25 16:30 | 135K | |
![[ ]](/icons/layout.gif) | HRMS & Software Module.pdf | 2026-05-25 16:35 | 135K | |
![[ ]](/icons/layout.gif) | Advert4SpinePhD_30.06.2020.pdf | 2026-06-04 12:49 | 136K | |
![[ ]](/icons/layout.gif) | 1. Anatomy.pdf | 2026-05-25 16:31 | 136K | |
