Index of /pdfs/QS I-Guage/Core Criterias/1_Teaching and Learning (TL)/TL5_Contact hours per week/SBSNM/PG

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]30 Medical Biotechnology timetable-3rd sem 20-21.pdf2024-09-11 12:38 312K 
[   ]31 Medical Biotechnology timetable & Medical Genetics -4th sem 20-21.pdf2024-09-11 12:38 169K 
[   ]32 Medical Biotechnology & Medical Genetics timetable-1st sem 21-22.pdf2024-09-11 12:38 304K 
[   ]33 Medical Biotechnology & Medical Genetics timetable-2nd sem 21-22.pdf2024-09-11 12:38 332K 
[   ]34 Medical Biotechnology timetable-3rdsem 21-22.pdf2024-09-11 12:38 311K 
[   ]35 Medical Biotechnology & Medical Genetics timetable-1st sem 22-23.pdf2024-09-11 12:38 312K 
[   ]36 M.Sc. Clinical Embryology batch 2020-21_.pdf2024-09-11 12:38 578K 
[   ]37 MSc. Clinical Embryology batch 2020-21- sem 4_.pdf2024-09-11 12:38 501K 
[   ]38 M.Sc. Clinical Embryology batch 2021-22 sem 1.pdf2024-09-11 12:38 1.1M 
[   ]39 M.Sc. Clinical Embryology batch 2021-22 sem 2.pdf2024-09-11 12:38 906K 
[   ]40 M.Sc. Clinical Embryology batch 2021-22 sem 3.pdf2024-09-11 12:38 551K 
[   ]41 M.Sc. Clinical Embryology batch 2022-23 sem 1.pdf2024-09-11 12:38 686K 
[   ]42 MHA Batch 2020 Sem -3.pdf2024-09-11 12:38 595K 
[   ]43 MHA Batch 2020 sem 4.pdf2024-09-11 12:38 815K 
[   ]44 MHA Batch 2021 sem 1.pdf2024-09-11 12:38 545K 
[   ]45 MHA Batch 2021 Sem 2.pdf2024-09-11 12:38 634K 
[   ]46 MHA Batch 2021 Sem 3.pdf2024-09-11 12:38 739K 
[   ]47 MHA Batch 2022 Sem 1.pdf2024-09-11 12:38 569K 
[   ]48 MGMSBS-CN-2020-21-SEM-3.pdf2024-09-11 12:38 478K 
[   ]49 MGMSBS-CN-2020-21-SEM-4.pdf2024-09-11 12:38 435K 
[   ]50 MGMSBS-CN-2021-22-sem 1.pdf2024-09-11 12:38 554K 
[   ]51 MGMSBS-CN-2021-22-SEM-2.pdf2024-09-11 12:38 412K 
[   ]52 MGMSBS-CN-2021-22-SEM-3.pdf2024-09-11 12:38 369K 
[   ]53 MGMSBS-CN-2022-23-SEM-1.pdf2024-09-11 12:38 543K 
[   ]54 MMRIT BATCH 2021-22, SEM 01.pdf2024-09-11 12:38 1.4M 
[   ]55 MMRIT BATCH 2021-22, SEM 02.pdf2024-09-11 12:38 1.5M 
[   ]56 MMRIT BATCH 2021-22, SEM 03.pdf2024-09-11 12:39 1.4M 
[   ]57 MMRIT BATCH 2022-23, SEM 01.pdf2024-09-11 12:39 1.4M 
[   ]58 msc_mdt_batch21-22_sem1.pdf2024-09-11 12:39 307K 
[   ]59 msc_mdt_batch21-22_sem2.pdf2024-09-11 12:39 351K 
[   ]60 msc_mdt_batch21-22_sem3.pdf2024-09-11 12:39 376K 
[   ]61 msc_mdt_batch22-23_sem1.pdf2024-09-11 12:39 318K 
[   ]62 MSc Medical Genetics batch 2020-21 sem 3.pdf2024-09-11 12:39 650K 
[   ]63 Msc Medical Genetics batch 2021-22 sem 3.pdf2024-09-11 12:39 635K 
[   ]64 MSc CCT Sem 3 (2020-21).pdf2024-09-11 12:39 340K 
[   ]66 MSc CCT Sem 1 (2021-22).pdf2024-09-11 12:39 404K 
[   ]67 Msc CCT Sem 2 (2021-22).pdf2024-09-11 12:39 356K 
[   ]69 MOpto Batch 2020-21 Sem 3 LTT (1).pdf2024-09-11 12:39 488K 
[   ]70 M Opto Batch 2020-21 Sem 4 LTT.pdf2024-09-11 12:39 458K 
[   ]71 M_Opto Batch 2021-22 Sem 1 LTT.pdf2024-09-11 12:39 471K 
[   ]72 M. Opto Batch 2021-22 Sem 2 LTT.pdf2024-09-11 12:39 536K 
[   ]73 M Opto Batch 2021-22 Sem 3 LTT.pdf2024-09-11 12:39 448K 

Apache/2.4.52 (Ubuntu) Server at mgmuhs.com Port 443