Index of /pdfs/AQAR_2020-21/Part-B/criteria_IV/img/4.1.1/4.1.1_A

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]001.JPG2022-03-20 18:30 3.2M 
[IMG]4.1.1 ICT Enabled classroom MGMSOPNM.jpg2022-03-20 18:30 343K 
[IMG]4.1.1 ICT enabeled classroom MGMSOPNM (2).jpg2022-03-20 18:30 1.9M 
[IMG]4.1.1 LECTURE HALL (3).JPG2022-03-20 18:30 2.6M 
[IMG]4.1.1 LECTURE HALL.JPG2022-03-20 18:30 3.8M 
[IMG]4.1.1 MGMSOPABD_1 Infra images.jpg2022-03-20 18:30 3.9M 
[IMG]4.1.1 MGMSOPABD_7 Infra images.jpg2022-03-20 18:30 2.4M 
[IMG]4.1.1 MGMSOPABD_9. Infra images.jpg2022-03-20 18:30 1.6M 
[IMG]4.1.1 MGMSOPABD_10. Infra images.jpg2022-03-20 18:30 1.5M 
[IMG]4.1.1 MGMSOPABD_11. Infra images.jpg2022-03-20 18:30 1.8M 
[IMG]4.1.1 MGMSOPABD_12. Infra images.jpg2022-03-20 18:30 1.7M 
[IMG]4.4.1 MGMIUDPO,NM Classroom-01(Class room with LCD Projetor _ Smart Board ).jpg2022-03-20 18:30 67K 
[IMG]4.4.1 MGMIUDPO,NM Classroom-02(Class room with LCD Projetor ).jpg2022-03-20 18:30 47K 
[IMG]ANAT DEMO HALL.JPG2022-03-20 18:30 2.9M 
[IMG]C-1_Anatomy Lecture Hall_1.jpg2022-03-20 18:30 1.4M 
[IMG]C-1_Anatomy Lecture Hall_2.jpg2022-03-20 18:30 2.0M 
[IMG]C-2_Physiology Lecture Hall.jpg2022-03-20 18:30 184K 
[IMG]C-3_Pharmacology Lecture Hall.jpg2022-03-20 18:30 1.6M 
[IMG]C-4_MASICON Lecture Hall.jpg2022-03-20 18:30 1.5M 
[IMG]C-5_Conference Hall.jpg2022-03-20 18:30 83K 
[IMG]C-6_Dyotan Hall (1).jpg2022-03-20 18:30 1.0M 
[IMG]C-6_Dyotan Hall (3).jpg2022-03-20 18:30 1.0M 
[IMG]D-1_Anatomy .JPG2022-03-20 18:30 128K 
[IMG]D-2_Anatomy .JPG2022-03-20 18:30 480K 
[IMG]D-3_Anatomy .JPG2022-03-20 18:30 490K 
[IMG]D-4_Physiology .JPG2022-03-20 18:30 398K 
[IMG]D-5_Physiology .JPG2022-03-20 18:30 363K 
[IMG]D-6_Biochemistry .JPG2022-03-20 18:30 397K 
[IMG]D-7_Biochemistry .JPG2022-03-20 18:30 405K 
[IMG]D-8_Pathology .jpg2022-03-20 18:30 1.4M 
[IMG]D-9_Pathology .jpg2022-03-20 18:30 1.6M 
[IMG]D-10_Microbiology .jpg2022-03-20 18:30 1.5M 
[IMG]D-11_Microbiology .jpg2022-03-20 18:30 1.1M 
[IMG]D-12_Pharmacology .JPG2022-03-20 18:30 432K 
[IMG]D-13_Pharmacology .JPG2022-03-20 18:30 391K 
[IMG]D-14_FMT .JPG2022-03-20 18:30 417K 
[IMG]D-15_FMT .JPG2022-03-20 18:30 451K 
[IMG]D-16_PSM .jpg2022-03-20 18:30 1.5M 
[IMG]D-17_PSM .JPG2022-03-20 18:30 404K 
[IMG]S-1_Anatomy .JPG2022-03-20 18:30 168K 
[IMG]S-2_Physiology .JPG2022-03-20 18:30 144K 
[IMG]S-3_Biochemistry .JPG2022-03-20 18:30 153K 
[IMG]S-4_Pathology .JPG2022-03-20 18:30 163K 
[IMG]S-5_Microbiology_N .JPG2022-03-20 18:30 174K 
[IMG]S-6_Pharmacology .jpg2022-03-20 18:30 155K 
[IMG]S-7_FMT .JPG2022-03-20 18:30 135K 
[IMG]S-8_PSM .JPG2022-03-20 18:30 141K 
[IMG]S-9_Medicine_N .JPG2022-03-20 18:30 126K 
[IMG]S-10_Surgery .JPG2022-03-20 18:30 174K 
[IMG]S-11_OBGY .JPG2022-03-20 18:30 174K 
[IMG]S-12_Pediatrics .JPG2022-03-20 18:30 189K 
[IMG]S-13_ENT .JPG2022-03-20 18:30 168K 
[IMG]S-14_Ophthalmology .JPG2022-03-20 18:30 158K 
[IMG]S-15_Dermatology .JPG2022-03-20 18:30 184K 
[IMG]S-16_Psychiatry .JPG2022-03-20 18:30 179K 
[IMG]S-17_Pulmonary Medicine .JPG2022-03-20 18:30 171K 
[IMG]S-18_Orthopedics .JPG2022-03-20 18:30 194K 
[IMG]S-19_Anaesthesia .JPG2022-03-20 18:30 183K 
[IMG]S-20_MGM SBS..jpg2022-03-20 18:30 3.0M 
[IMG]S-21_Radiology .JPG2022-03-20 18:30 200K 
[IMG]S-22_Nephrology .jpg2022-03-20 18:30 202K 
[IMG]S-23_Cardiology .JPG2022-03-20 18:30 154K 
[IMG]S-24_Plastic Surgery .JPG2022-03-20 18:30 144K 
[IMG]S-25_Urology .jpg2022-03-20 18:30 175K 
[IMG]S-26_CVTS.JPG2022-03-20 18:30 3.6M 
[IMG]lecture hall.JPG2022-03-20 18:30 3.0M 

Apache/2.4.52 (Ubuntu) Server at mgmuhs.com Port 443